As of 20 October 2026, English Jobs in Germany lists 539 English-speaking jobs in Munich at 161 companies, and 22 in Cologne at 13. 160 and 6 were added in the last 7 days.
Updated 20 October 2026 · counted from live jobs
| Cologne | Munich | |
|---|---|---|
| Open English-speaking jobs | 22 | 539 |
| Companies hiring | 13 | 161 |
| New in the last 7 days | 6 | 160 |
| Entry-level or internship | 0 | 23 |
| Hybrid | 0 | 0 |
| Working student | 0 | 4 |
| Field | Cologne | Munich |
|---|---|---|
| Software & IT | 12 | 201 |
| Research & Science | 2 | 81 |
| Data & Analytics | 3 | 52 |
| Sales | 0 | 55 |
| Operations & Logistics | 0 | 29 |
| Product & Design | 0 | 24 |
| Project Management | 0 | 23 |
| Marketing | 2 | 18 |
| Finance & Accounting | 1 | 15 |
| GTM & RevOps | 2 | 8 |
| HR & People | 0 | 8 |
| Customer Success | 0 | 8 |
| Consulting & Strategy | 0 | 6 |
| Legal | 0 | 5 |
| Education & Training | 0 | 3 |
| BizOps & Founder's Office | 0 | 2 |
| Aviation & Travel | 0 | 1 |
Munich: 539 open roles against 22 in Cologne, as of 20 October 2026.
Munich: 201. Cologne: 12.
Munich: 81. Cologne: 2.
Munich: 52. Cologne: 3.
Cologne: 0 (0% of its jobs). Munich: 23 (4%). Munich has more.
Hybrid: Cologne 0, Munich 0. Working student: Cologne 0, Munich 4.
From the live jobs on English Jobs in Germany on 20 October 2026; suburbs count with their city, remote jobs are left out. Nothing is estimated.