As of 20 October 2026, English Jobs in Germany lists 539 English-speaking jobs in Munich at 161 companies, and 27 in Frankfurt at 21. 160 and 4 were added in the last 7 days, and 3 companies are hiring in both cities.
Updated 20 October 2026 · counted from live jobs
| Frankfurt | Munich | |
|---|---|---|
| Open English-speaking jobs | 27 | 539 |
| Companies hiring | 21 | 161 |
| New in the last 7 days | 4 | 160 |
| Entry-level or internship | 0 | 23 |
| Hybrid | 0 | 0 |
| Working student | 0 | 4 |
| Field | Frankfurt | Munich |
|---|---|---|
| Software & IT | 2 | 201 |
| Research & Science | 0 | 81 |
| Sales | 6 | 55 |
| Data & Analytics | 1 | 52 |
| Operations & Logistics | 2 | 29 |
| Product & Design | 3 | 24 |
| Project Management | 4 | 23 |
| Marketing | 2 | 18 |
| Finance & Accounting | 4 | 15 |
| HR & People | 0 | 8 |
| Customer Success | 0 | 8 |
| GTM & RevOps | 0 | 8 |
| Consulting & Strategy | 1 | 6 |
| Legal | 2 | 5 |
| Education & Training | 0 | 3 |
| BizOps & Founder's Office | 0 | 2 |
| Aviation & Travel | 0 | 1 |
Munich: 539 open roles against 27 in Frankfurt, as of 20 October 2026.
Munich: 201. Frankfurt: 2.
Munich: 81. Frankfurt: 0.
Munich: 55. Frankfurt: 6.
Frankfurt: 0 (0% of its jobs). Munich: 23 (4%). Munich has more.
Hybrid: Frankfurt 0, Munich 0. Working student: Frankfurt 0, Munich 4.
3 right now, including Databricks, NVISO and ServiceNow.
From the live jobs on English Jobs in Germany on 20 October 2026; suburbs count with their city, remote jobs are left out. Nothing is estimated.