As of 20 October 2026, English Jobs in Germany lists 864 English-speaking jobs in Berlin at 286 companies, and 27 in Frankfurt at 21. 189 and 4 were added in the last 7 days, and 5 companies are hiring in both cities.
Updated 20 October 2026 · counted from live jobs
| Berlin | Frankfurt | |
|---|---|---|
| Open English-speaking jobs | 864 | 27 |
| Companies hiring | 286 | 21 |
| New in the last 7 days | 189 | 4 |
| Entry-level or internship | 53 | 0 |
| Hybrid | 0 | 0 |
| Working student | 1 | 0 |
| Field | Berlin | Frankfurt |
|---|---|---|
| Software & IT | 300 | 2 |
| Product & Design | 114 | 3 |
| Data & Analytics | 110 | 1 |
| Marketing | 84 | 2 |
| Sales | 79 | 6 |
| Operations & Logistics | 31 | 2 |
| GTM & RevOps | 29 | 0 |
| BizOps & Founder's Office | 22 | 0 |
| Finance & Accounting | 18 | 4 |
| Project Management | 16 | 4 |
| HR & People | 16 | 0 |
| Customer Success | 15 | 0 |
| Research & Science | 12 | 0 |
| Legal | 8 | 2 |
| Consulting & Strategy | 8 | 1 |
| Education & Training | 2 | 0 |
Berlin: 864 open roles against 27 in Frankfurt, as of 20 October 2026.
Berlin: 300. Frankfurt: 2.
Berlin: 114. Frankfurt: 3.
Berlin: 110. Frankfurt: 1.
Berlin: 53 (6% of its jobs). Frankfurt: 0 (0%). Berlin has more.
Hybrid: Berlin 0, Frankfurt 0. Working student: Berlin 1, Frankfurt 0.
5 right now, including Databricks, Mendix, PERGOLUX, ServiceNow and Solactive.
From the live jobs on English Jobs in Germany on 20 October 2026; suburbs count with their city, remote jobs are left out. Nothing is estimated.