As of 20 October 2026, English Jobs in Germany lists 864 English-speaking jobs in Berlin at 286 companies, and 22 in Cologne at 13. 189 and 6 were added in the last 7 days, and 2 companies are hiring in both cities.
Updated 20 October 2026 · counted from live jobs
| Berlin | Cologne | |
|---|---|---|
| Open English-speaking jobs | 864 | 22 |
| Companies hiring | 286 | 13 |
| New in the last 7 days | 189 | 6 |
| Entry-level or internship | 53 | 0 |
| Hybrid | 0 | 0 |
| Working student | 1 | 0 |
| Field | Berlin | Cologne |
|---|---|---|
| Software & IT | 300 | 12 |
| Product & Design | 114 | 0 |
| Data & Analytics | 110 | 3 |
| Marketing | 84 | 2 |
| Sales | 79 | 0 |
| GTM & RevOps | 29 | 2 |
| Operations & Logistics | 31 | 0 |
| BizOps & Founder's Office | 22 | 0 |
| Finance & Accounting | 18 | 1 |
| HR & People | 16 | 0 |
| Project Management | 16 | 0 |
| Customer Success | 15 | 0 |
| Research & Science | 12 | 2 |
| Consulting & Strategy | 8 | 0 |
| Legal | 8 | 0 |
| Education & Training | 2 | 0 |
Berlin: 864 open roles against 22 in Cologne, as of 20 October 2026.
Berlin: 300. Cologne: 12.
Berlin: 114. Cologne: 0.
Berlin: 110. Cologne: 3.
Berlin: 53 (6% of its jobs). Cologne: 0 (0%). Berlin has more.
Hybrid: Berlin 0, Cologne 0. Working student: Berlin 1, Cologne 0.
2 right now, including SumUp and Trusted Shops SE (DE).
From the live jobs on English Jobs in Germany on 20 October 2026; suburbs count with their city, remote jobs are left out. Nothing is estimated.